Project Deliverables
Overview of Deliverables in MEMORISE
Deliverable | Deliverable Name | Lead | Delivery Date |
D1.1 | Management and Administration guidelines | SDU | 24 Mar 23 |
D8.1 | Communication and dissemination plan | BB | 31 Mar 23 |
D8.2 | Online platforms established | BB | 31 Mar 23 |
D1.2 | Data Management Plan | SDU | 31 Mar 23 |
D9.1 | H – Requirement No. 1 | SDU | 31 Mar 23 |
D9.2 | POPD – Requirement No. 2 | SDU | 31 Mar 23 |
D1.3 | Risk and mitigation plan | SDU | 30 May 23 |
D9.3 | AI – Requirement No. 3 | SDU | 29 Jun 23 |
D9.4 | OEI – Requirement No. 7 | SDU | 29 Jun 23 |
D1.4 | Policy Brief | SDU | 29 Sep 23 |
D5.1 | Module for user state acquisition and estimation: relevant system indicators, high-level features | SRU | 29 Sep 23 |
D7.1 | Ethics and Best-practice guideline for virtual engagement with HNP | HUJI | 29 Sep 23 |
Publicly Published Deliverables
Overview of Scientific Publications
Author(s) | Type of Publication | Status | Title | Publisher/Conference | Location | Date |
---|---|---|---|---|---|---|
Richard Khulusi, Stephanie Billib, Stefan Jänicke | Paper | Accepted | Exploring Life in Concentration Camps through a Visual Analysis of Prisoners’ Diaries | Information, 2022 | 21.1.2022 | |
Jiří Kocián, Karin Roginer Hofmeister | Presentation | Presented | Malach Center for Visual History 13th Annual Conference | Prague, Czech Republic | 30.1.2023 | |
Jiří Kocián, Karin Roginer Hofmeister | Presentation | Presented | CENTRAL Conference “Notion and Construction of Victimhood in Central East and Southeast Europe” | Vienna, Austria | 9.2.2023 | |
Tobias Ebbrecht-Hartmann | Presentation | Presented | Expanded Memories: Engaging with the History of the Holocaust in the Digital Age | Yad Vashem Partners’ Conference | Jerusalem, Israel | 14.3.2023 |
Jiří Kocián, Karin Roginer Hofmeister | Presentation | Presented | Czech EHRI node workshop | Theresienstadt Memorial Museum, Czech Republic | 12.6.2023 | |
Tobias Ebbrecht-Hartmann | Presentation | Presented | Witnessing in the Digital Age: Media and Historiographical Perspectives | 16th European Summer University Ravensbrück | Ravensbrück Memorial, Germany | 31.8.2023 |
Tobias Ebbrecht-Hartmann | Presentation | Presented | Hi|storytelling on Instagram: History in Segments | Summer School Film and Immersive Media in Memory Culture | Potsdam, Germany | 4.9.2023 |
Tobias Ebbrecht-Hartmann | Presentation | Presented | 60 Seconds of History? Audiovisual Memory on TikTok | 54th German Historians Day | Leipzig, Germany | 21.9.2023 |
Tobias Ebbrecht-Hartmann | Presentation | Presented | Was heisst und bis zu welchem Ende erleben wir digitale Geschichte? | Forum on Education Policy 2023 | Berlin, Germany | 26.9.2023 |
Tobias Ebbrecht-Hartmann | Presentation | Presented | Going Digital with Difficult Histories: Methoden zur Auseinandersetzung mit digitalen Phänomenen | Ringvorlesung „Methoden der Public History: Interdisziplinäre Begegnungen” | Universität Regensburg (online) | 4.12.2023 |
Niek Meffert, Camilla Østergaard, Stefan Jänicke, Richard Khulusi, Esther Rachow, Nicklas Sindlev Andersen | Presentation/Paper | Accepted | A Survey on Storytelling Techniques for Heritage on Nazi Persecution | 19th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | Rome, Italy | 27.2.2024 |
A.Råmark, P. Verschure, E.M. Meerkerk | Presentation | Presented | Memorise. Heritage related to Nazi Persecutions | Symposium: Auschwitz-Birkenau in the 21st century; preserving heritage in a digital age | Nijmegen, The Nethderlands | 21.3.2024 |
Esther Rachow | Presentation | Accepted | Mapping the Field of Digital Holocaust Education: Two Interconnected Perspectives | Vienna-Jerusalem Graduate School 2024 | Jerusalem, Israel | 7.3.2024 |
Linnéa Richter, Tobias Ebbrecht-Hartmann | Presentation | Submitted | Von damals zu heute – Innovative Tools für digitale Erinnerungskultur: Das Forschungsprojekt MEMORISE | MAI Conference | Jewish Museum, Berlin | 17.5.2024 |
Tobias Ebbrecht-Hartmann | Presentation | Submitted | MEMORISE: Kulturelles Erbe digital entdecken | re:publica ’24 | Berlin, Germany | 29.5.2024 |
Aliisa Råmark, Héctor López-Carral | Presentation | Presented | Digital Heritage related to Nazi Persecution: Reactualisation of Collective Memory of the Holocaust through a Virtual Interactive Exploration Platform | EHRI Academic Conference – Researching the Holocaust in the Digital Age | Warsaw, Poland | 18.6.2024 |
Tobias Ebbrecht-Hartmann, Stefan Jänicke, Nicklas Sindlev Andersen, Noga Stiassny | Presentation | Submitted | Developing digital and virtual approaches to the Heritage of Nazi Persecution: a conceptual guideline | Digital Humanities Conference 2024 | Washington, DC | 10.8.2024 |
Stefan Jänicke, Richard Khulusi, Tobias Ebbrecht-Hartmann | Poster | Submitted | MEMORISE: An Infrastructure to Preserve Memories on Nazi Persecution | Digital Humanities Conference 2024 | Washington, DC | 10.8.2024 |
Chris Hall, Noga Stiassny, Anja Grebe, Héctor López Carral, Bas Kortholt, Stefan Jänicke | Presentation | Accepted | Using Prisoner Artworks in 3D as an innovative multimodal entry point to engaging with Heritage of Nazi Persecution | Digital Humanities Conference 2024 | Washington, DC | 10.8.2024 |
Jakob Kusnick | Poster | Accepted | Visualization-Based Storytelling in Holocaust Education: The Integration of Testimonies, Art, and Technology | Digital Humanities Conference 2024 | Washington, DC | 10.8.2024 |
Esther Rachow | Presentation | Submitted | Digital Humanities Conference 2024 | Washington, DC | 10.8.2024 | |
Tobias Ebbrecht-Hartmann, Esther Rachow | Presentation | Accepted | Digital Modeling of Difficult Histories: 3-D Models as Digital Environments for Historical Learning | 7th World Conference of the International Federation for Public History | University of Luxembourg | 7.9.2024 |
Aliisa Råmark | Presentation | Accepted | Gazing through Prisoner Art: Exploring Gaze within a Digitally Reconstructed Interactive Platform of Kamp Westerbork | 27th Workshop on the History and Memory of National Socialist Camps and Killing Sites | Utrecht, Netherlands | 3.11.2024 |
Christopher Brückner, Pavel Pecina | Paper | Accepted | Similarity-Based Cluster Merging for Semantic Change Modeling | 5th International Workshop on Computational Approaches to Historical Language Change 2024 (LChange’24) | Bangkok, Thailand | |
Esther Rachow | Presentation | Submitted | The Potential of Space-Oriented Digital Education for Teaching and Learning the History of Nazi Persecution in Austria and Germany | Annual Convention of the Centers for Austrian Studies 2024 | Budapest, Hungary | |
Victor Mireles-Chavez | Presentation | Presented | 5th International Data Science Conference (iDSC) | Krems, Austria |
Scientific Publications
Exploring Life in Concentration Camps through a Visual Analysis of Prisoners’ Diaries
Abstract: Diaries are private documentations of people’s lives. They contain descriptions of events, thoughts, fears, and desires. While diaries are usually kept in private, published ones, such as the diary of Anne Frank, show that they bear the potential to give personal insight into events and into the emotional impact on their authors. We present a visualization tool that provides insight into the Bergen-Belsen memorial’s diary corpus, which consists of dozens of diaries written by concentration camp prisoners. We designed a calendar view that documents when authors wrote about concentration camp life. Different modes support quantitative and sentiment analyses, and we provide a solution for historians to create thematic concepts that can be used for searching and filtering for specific diary entries. The usage scenarios illustrate the importance of the tool for researchers and memorial visitors as well as for commemorating the Holocaust.
Authors: Khulusi, R.; Billib, S.; Jänicke, S
Published: Information 2022, 13(2), 54; https://doi.org/10.3390/info13020054
Full-Text: Read the full publication here
Image: